IP Addresses
182 subnet
| IP Address | Name | SSH Name | Comments |
|---|---|---|---|
| 192.168.182.1 | ? | ? | ? |
| 192.168.182.2 | Pi1 | pi1 | Raspberry Pi server for DNS etc. |
| 192.168.182.3 | metal2 | metal2 | HP Laptop as Proxmox server |
| 192.168.182.4 | NC1 | true1 | NextCloud Server, running on metal1 |
| 192.168.182.5 | metal1 | metal1 | HP Tower as ProxMox server |
| 192.168.182.6 | ? | ? | ? |
| 192.168.182.7 | krb1 | sso | Kerberos Server - experimental |
| 192.168.182.8 | far1 | far1 | Baz’s Desktop compute |
| 192.168.182.9 | docker1 | docker1 | Docker Server running on metal1 |
| 192.168.182.10 | emailserver | Modoboa Server running on metal1 | |
| 192.168.182.11 | ? | ? | ? |
| 192.168.182.12 | ? | ? | ? |
| 192.168.182.13 | ? | ? | ? |
| 192.168.182.14 | wise1 | wise1 | Wyse Think Client running Debian |
| 192.168.182.15 | ha | ha | Raspberry Pi 4 running Home Assistant |
| 192.168.182.16 | ? | ? | ? |
| 192.168.182.17 | ? | ? | ? |
| 192.168.182.18 | OctoPrint | octo | OctoPrint Raspberry Pi connected 3D printed |
| 192.168.182.19 | ? | ? | ? |
| 192.168.182.20 to 240 | others | allocated by DHCP server | |
| 192.168.182.109 | Brother Printer | ? | ? |
| 192.168.182.244 | WRT01 | wrt01 | FriendlyElec Router |
| 192.168.182.246 | Routerboard | n/a | Mikrotik Router hEx POE lite |
| 192.168.182.247 | WiFI UFO | n/a | Mikrotik cAP ac |
| 192.168.182.248 | Routerboard | n/a | Mikrotik Router hAP ac lite with shedQuarters WiFi |
| 192.168.182.250 | WRT02-DeskRtr | deskrtr | Mikrotik Router hAP lite |
| 192.168.182.254 | ADSL | PlusNet Hub |
ADSL Configuration
IP address = 192.168.182.254
Netmask = 255.255.252.0, i.e. /22.
Routed addresses are 192.168.180.0 - 192.168.183.255.
DHCP Pool is 192.168.182.20-192.168.182.198